flagged_moments
High-fidelity event telemetry with combined signal classification
| ID | Trip ID | Timestamp | Type | Intensity | Audio (dB) | Context | Schema Ver | System Ver | Generated At |
|---|---|---|---|---|---|---|---|---|---|
| FM_001 | TRIP028 | 2024-03-09T14:32:18 | harsh_brake | 6.2 | 95 | heavy_traffic | v1.2.3 | v2.1.0 | 2024-03-09T14:32:19.234Z |
| FM_002 | TRIP028 | 2024-03-09T14:20:45 | sustained_audio | 2.1 | 88 | passenger_conflict | v1.2.3 | v2.1.0 | 2024-03-09T14:20:46.124Z |
| FM_003 | TRIP027 | 2024-03-09T13:15:32 | sudden_maneuver | 4.8 | 72 | traffic_avoid | v1.2.3 | v2.1.0 | 2024-03-09T13:15:33.456Z |
| FM_004 | TRIP026 | 2024-03-09T12:42:11 | combined_event | 5.3 | 91 | intersection | v1.2.3 | v2.1.0 | 2024-03-09T12:42:12.789Z |
| FM_005 | TRIP025 | 2024-03-09T11:58:29 | harsh_brake | 7.1 | 68 | pedestrian | v1.2.3 | v2.1.0 | 2024-03-09T11:58:30.123Z |
Showing 5 of 142 records
trip_summaries
Aggregated trip analytics with friction scoring and rating
| Trip ID | Start Time | Duration | Fare | Rating | Events | Friction Score | Schema Ver | System Ver | Generated At |
|---|---|---|---|---|---|---|---|---|---|
| TRIP028 | 14:05:12 | 26m | ₹145 | smooth | 3 | 2.4 | v1.2.3 | v2.1.0 | 2024-03-09T14:31:45.234Z |
| TRIP027 | 13:02:18 | 18m | ₹98 | smooth | 1 | 1.2 | v1.2.3 | v2.1.0 | 2024-03-09T13:20:32.456Z |
| TRIP026 | 12:20:45 | 32m | ₹187 | moderate | 5 | 3.8 | v1.2.3 | v2.1.0 | 2024-03-09T12:52:18.789Z |
| TRIP025 | 11:35:22 | 22m | ₹124 | smooth | 2 | 1.8 | v1.2.3 | v2.1.0 | 2024-03-09T11:57:45.123Z |
| TRIP024 | 10:48:33 | 15m | ₹76 | smooth | 0 | 0.6 | v1.2.3 | v2.1.0 | 2024-03-09T11:03:48.234Z |
Showing 5 of 28 records
System Architecture Pipeline
Raw Telemetry
Preprocessing
Fusion Engine
Trip Summary
Export Layer
System Metadata
Schema Version
v1.2.3Pipeline Status
Active
Ingestion State
Real-timeLast Generation
14:32:19Contract Validation
Passed
Validation Summary
Records Processed142
Flags Generated142
Export Ready
Yes
Warnings0
Hidden Audit Columns
schema_version
system_version
generated_at
Ensure data contract compliance and temporal auditability
Export Controls
System Health